Bell Schedules
Eisenhower Middle School
2021 - 2022 bell schedule
Period | Start Time | End Time |
---|---|---|
1st | 8:18 a.m. | 9:12 a.m. |
2nd | 9:16 a.m. | 10:09 a.m. |
3rd | 10:13 a.m. | 11:06 a.m. |
A-Lunch | 11:10 a.m. | 11:40 a.m. |
4th | 11:44 a.m. | 12:37 p.m. |
WIN | 12:41 p.m. | 1:11 p.m. |
6th | 1:15 p.m. | 2:08 p.m. |
7th | 2:12 p.m. | 3:05 p.m. |
Period | Start Time | End Time |
---|---|---|
1st | 8:18 a.m. | 9:12 a.m. |
2nd | 9:16 a.m. | 10:09 a.m. |
3rd | 10:13 a.m. | 11:06 a.m. |
4th | 11:10 a.m. | 12:03 p.m. |
B-Lunch | 12:07 p.m. | 12:37 p.m. |
WIN | 12:41 p.m. | 1:11 p.m. |
6th | 1:15 p.m. | 2:08 p.m. |
7th | 2:12 p.m. | 3:05 p.m. |
2021 - 2022 Assembly bell schedule
NOTE: Some students might have A-lunch, but have a WIN teacher with the last name M- Z and would go to the second assembly, and vice-versa.
Period | Start Time | End Time |
---|---|---|
1st | 8:18 a.m. | 9:06 a.m. |
2nd | 9:10 a.m. | 9:57 a.m. |
3rd | 10:01 a.m. | 10:48 a.m. |
A-Lunch | 10:52 a.m. | 11:22 a.m. |
4th | 11:26 a.m. | 12:14 p.m. |
Assembly for WIN teachers A-L |
12:18p.m. | 12:48 p.m. |
WIN Class (5th pd for WIN teachers A-L) | 12:52 p.m. | 1:22 p.m. |
6th | 1:26 p.m. | 2:14 p.m. |
7th | 2:18 p.m. | 3:05 p.m. |
Period | Start Time | End Time |
---|---|---|
1st | 8:18 a.m. | 9:10 a.m. |
2nd | 9:10 a.m. | 9:57 a.m. |
3rd | 10:01 a.m. | 10:48 a.m. |
4th | 10:52 a.m. | 11:40 a.m. |
B-Lunch | 11:44 a.m. | 12:14 p.m. |
WIN Class (5th pd for WIN teachers M-Z) | 12:18 p.m. | 12:48 p.m. |
Assembly for WIN teachers M-Z | 12:52 p.m. | 1:22 p.m. |
6th | 1:26 p.m. | 2:14 p.m. |
7th | 2:18 p.m. | 3:05 p.m. |
2021 - 2022 Abbreviated bell schedule
Period | Start Time | End Time |
---|---|---|
1st | 10:20 a.m. | 10:58 a.m. |
2nd | 11:02 a.m. | 11:40 a.m. |
3rd | 11:44 a.m. | 12:22 p.m. |
A-Lunch | 12:27 p.m. | 12:57 p.m. |
4th | 1:02 p.m. | 1:40 p.m. |
6th | 1:45 p.m. | 2:23 p.m. |
7th | 2:27 p.m. | 3:05 p.m. |
Period | Start Time | End Time |
---|---|---|
1st | 10:20 a.m. | 10:58 a.m. |
2nd | 11:02 a.m. | 11:40 a.m. |
3rd | 11:44 a.m. | 12:22 p.m. |
4th | 12:27 p.m. | 1:05 p.m. |
B-Lunch | 1:10 p.m. | 1:40 p.m. |
6th | 1:45 p.m. | 2:23 p.m. |
7th | 2:27 p.m. | 3:05 p.m. |